| subroutine, public gfs_radiation_post::gfs_radiation_post_run | ( | logical, intent(in) | dolwrad, |
| logical, intent(in) | doswrad, | ||
| integer, intent(in) | tend_opt_lwrad, | ||
| integer, intent(in) | tend_opt_swrad, | ||
| logical, intent(in) | lssav, | ||
| real(kind_phys), dimension(:), intent(inout) | total_albedo, | ||
| type(topfsw_type), dimension(:), intent(inout) | topfsw, | ||
| real(kind_phys), intent(in) | fhlwr, | ||
| real(kind_phys), intent(in) | fhswr, | ||
| real(kind_phys), intent(in) | delt, | ||
| real(kind_phys), dimension(:), intent(in) | coszen, | ||
| real(kind_phys), dimension(:), intent(in) | coszdg, | ||
| real(kind_phys), intent(in) | raddt, | ||
| real(kind_phys), dimension(:,:), intent(in) | aerodp, | ||
| real(kind_phys), dimension(:,:), intent(in) | cldsa, | ||
| integer, dimension(:,:), intent(in) | mtopa, | ||
| integer, dimension(:,:), intent(in) | mbota, | ||
| real(kind_phys), dimension(:,:), intent(in) | cldtausw, | ||
| real(kind_phys), dimension(:,:), intent(in) | cldtaulw, | ||
| real(kind_phys), dimension(:,:), intent(in) | p_lev, | ||
| integer, intent(in) | kb, | ||
| integer, intent(in) | kd, | ||
| integer, intent(in) | kt, | ||
| type(sfcflw_type), dimension(:), intent(inout) | sfcflw, | ||
| type(sfcfsw_type), dimension(:), intent(inout) | sfcfsw, | ||
| type(topflw_type), dimension(:), intent(inout) | topflw, | ||
| type(cmpfsw_type), dimension(:), intent(in) | scmpsw, | ||
| integer, intent(in) | ncol, | ||
| integer, intent(in) | nlev, | ||
| integer, intent(in) | ntrac, | ||
| integer, intent(in) | lmk, | ||
| integer, intent(in) | nday, | ||
| integer, intent(in) | nfxr, | ||
| integer, intent(in) | nspc1, | ||
| real(kind_phys), dimension(:,:), intent(inout) | fluxr, | ||
| logical, intent(in) | do_rrtmgp, | ||
| logical, intent(in) | do_lw_clrsky_hr, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxlwup_clrsky, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxlwdown_clrsky, | ||
| real(kind_phys), dimension(:,:), intent(inout), optional | htrlwc, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxlwup_allsky, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxlwdown_allsky, | ||
| real(kind_phys), dimension(:,:), intent(inout) | htrlw, | ||
| logical, intent(in) | do_sw_clrsky_hr, | ||
| real(kind_phys), dimension(:,:), intent(inout), optional | htrswc, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxswup_clrsky, | ||
| integer, dimension(:), intent(in) | idxday, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxswdown_clrsky, | ||
| real(kind_phys), dimension(:,:), intent(inout) | htrsw, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxswup_allsky, | ||
| real(kind_phys), dimension(:,:), intent(in), optional | fluxswdown_allsky, | ||
| integer, intent(in) | isfc, | ||
| integer, intent(in) | itoa, | ||
| real(kind_phys), dimension(:), intent(inout) | tsflw, | ||
| real(kind_phys), dimension(:), intent(in) | tsfa, | ||
| real(kind_phys), dimension(:), intent(inout) | sfcdlw, | ||
| real(kind_phys), dimension(:), intent(inout) | sfculw, | ||
| real(kind_phys), dimension(:,:), intent(inout), optional | htrlwu, | ||
| real(kind_phys), dimension(:), intent(inout) | nirbmdi, | ||
| real(kind_phys), dimension(:), intent(inout) | nirdfdi, | ||
| real(kind_phys), dimension(:), intent(inout) | visbmdi, | ||
| real(kind_phys), dimension(:), intent(inout) | visdfdi, | ||
| real(kind_phys), dimension(:), intent(inout) | nirbmui, | ||
| real(kind_phys), dimension(:), intent(inout) | nirdfui, | ||
| real(kind_phys), dimension(:), intent(inout) | visbmui, | ||
| real(kind_phys), dimension(:), intent(inout) | visdfui, | ||
| real(kind_phys), dimension(:), intent(in) | sfc_alb_nir_dir, | ||
| real(kind_phys), dimension(:), intent(in) | sfc_alb_nir_dif, | ||
| real(kind_phys), dimension(:), intent(in) | sfc_alb_uvvis_dir, | ||
| real(kind_phys), dimension(:), intent(in) | sfc_alb_uvvis_dif, | ||
| real(kind_phys), dimension(:), intent(inout) | sfcnsw, | ||
| real(kind_phys), dimension(:), intent(inout) | sfcdsw, | ||
| real(kind_phys), dimension(:,:), intent(inout) | gu0, | ||
| real(kind_phys), dimension(:,:), intent(inout) | gv0, | ||
| real(kind_phys), dimension(:,:), intent(inout) | gt0, | ||
| real(kind_phys), dimension(:,:,:), intent(inout) | gq0, | ||
| real(kind_phys), dimension(:,:), intent(inout) | dudt, | ||
| real(kind_phys), dimension(:,:), intent(inout) | dvdt, | ||
| real(kind_phys), dimension(:,:), intent(inout) | dtdt, | ||
| real(kind_phys), dimension(:,:,:), intent(inout) | dqdt, | ||
| real(kind_phys), dimension(:,:), intent(out) | ten_t, | ||
| real(kind_phys), dimension(:,:), intent(out) | ten_u, | ||
| real(kind_phys), dimension(:,:), intent(out) | ten_v, | ||
| real(kind_phys), dimension(:,:,:), intent(out) | ten_q, | ||
| character(len=*), intent(out) | errmsg, | ||
| integer, intent(out) | errflg | ||
| ) |
| local_name | standard_name | long_name | units | type | dimensions | kind | intent |
|---|---|---|---|---|---|---|---|
| dolwrad | flag_for_calling_longwave_radiation | logical flags for lw radiation calls | flag | logical | () | in | |
| doswrad | flag_for_calling_shortwave_radiation | logical flags for sw radiation calls | flag | logical | () | in | |
| tend_opt_lwrad | control_for_application_method_of_longwave_radiation_tendencies | control for application method of longwave radiation tendencies | 1 | integer | () | in | |
| tend_opt_swrad | control_for_application_method_of_shortwave_radiation_tendencies | control for application method of shortwave radiation tendencies | 1 | integer | () | in | |
| lssav | flag_for_diagnostics | logical flag for storing diagnostics | flag | logical | () | in | |
| total_albedo | total_sky_albedo | total sky albedo at toa | frac | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| topfsw | sw_fluxes_top_atmosphere | sw radiation fluxes at toa | W m-2 | topfsw_type | (ccpp_constant_one:horizontal_loop_extent) | topfsw_type | inout |
| fhlwr | period_of_longwave_radiation_calls | frequency for longwave radiation | s | real | () | kind_phys | in |
| fhswr | period_of_shortwave_radiation_calls | frequency for shortwave radiation | s | real | () | kind_phys | in |
| delt | timestep_for_physics | physics timestep | s | real | () | kind_phys | in |
| coszen | cosine_of_solar_zenith_angle_for_daytime_points_on_radiation_timestep | mean cos of zenith angle over rad call period | none | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| coszdg | cosine_of_solar_zenith_angle_on_radiation_timestep | daytime mean cosz over rad call period | none | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| raddt | time_step_for_radiation | radiation time step | s | real | () | kind_phys | in |
| aerodp | atmosphere_optical_thickness_due_to_ambient_aerosol_particles | vertical integrated optical depth for various aerosol species | none | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:number_of_species_for_aerosol_optical_depth) | kind_phys | in |
| cldsa | cloud_area_fraction_for_radiation | fraction of clouds for low, middle, high, total and BL | frac | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:5) | kind_phys | in |
| mtopa | model_layer_number_at_cloud_top | vertical indices for low, middle and high cloud tops | index | integer | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:3) | in | |
| mbota | model_layer_number_at_cloud_base | vertical indices for low, middle and high cloud bases | index | integer | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:3) | in | |
| cldtausw | cloud_optical_depth_layers_at_0p55mu_band | approx .55mu band layer cloud optical depth | none | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:adjusted_vertical_layer_dimension_for_radiation) | kind_phys | in |
| cldtaulw | cloud_optical_depth_layers_at_10mu_band | approx 10mu band layer cloud optical depth | none | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:adjusted_vertical_layer_dimension_for_radiation) | kind_phys | in |
| p_lev | air_pressure_at_interface | air pressure level | Pa | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| kb | vertical_index_difference_between_layer_and_lower_bound | vertical index difference between layer and lower bound | index | integer | () | in | |
| kd | vertical_index_difference_between_inout_and_local | vertical index difference between in/out and local | index | integer | () | in | |
| kt | vertical_index_difference_between_layer_and_upper_bound | vertical index difference between layer and upper bound | index | integer | () | in | |
| sfcflw | surface_lw_fluxes_assuming_total_and_clear_sky_on_radiation_timestep | lw radiation fluxes at sfc | W m-2 | sfcflw_type | (ccpp_constant_one:horizontal_loop_extent) | sfcflw_type | inout |
| sfcfsw | surface_sw_fluxes_assuming_total_and_clear_sky_on_radiation_timestep | sw radiation fluxes at sfc | W m-2 | sfcfsw_type | (ccpp_constant_one:horizontal_loop_extent) | sfcfsw_type | inout |
| topflw | lw_fluxes_top_atmosphere | lw radiation fluxes at top | W m-2 | topflw_type | (ccpp_constant_one:horizontal_loop_extent) | topflw_type | inout |
| scmpsw | components_of_surface_downward_shortwave_fluxes | derived type for special components of surface downward shortwave fluxes | W m-2 | cmpfsw_type | (ccpp_constant_one:horizontal_loop_extent) | cmpfsw_type | in |
| ncol | horizontal_loop_extent | horizontal loop extent | count | integer | () | in | |
| nlev | vertical_layer_dimension | number of vertical levels | count | integer | () | in | |
| ntrac | number_of_tracers | number of tracers | count | integer | () | in | |
| lmk | adjusted_vertical_layer_dimension_for_radiation | adjusted number of vertical layers for radiation | count | integer | () | in | |
| nday | daytime_points_dimension | daytime points dimension | count | integer | () | in | |
| nfxr | number_of_diagnostics_variables_for_radiation | number of variables stored in the fluxr array | count | integer | () | in | |
| nspc1 | number_of_species_for_aerosol_optical_depth | number of species for output aerosol optical depth plus total | count | integer | () | in | |
| fluxr | cumulative_radiation_diagnostic | time-accumulated 2D radiation-related diagnostic fields | mixed | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:number_of_diagnostics_variables_for_radiation) | kind_phys | inout |
| do_rrtmgp | flag_for_rrtmgp_radiation_scheme | flag for RRTMGP scheme | flag | logical | () | in | |
| do_lw_clrsky_hr | flag_for_output_of_tendency_of_air_temperature_due_to_longwave_heating_on_radiation_timestep_assuming_clear_sky | flag to output lw heating rate | flag | logical | () | in | |
| fluxlwup_clrsky | rrtmgp_lw_flux_profile_upward_clrsky | RRTMGP upward longwave clr-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| fluxlwdown_clrsky | rrtmgp_lw_flux_profile_downward_clrsky | RRTMGP downward longwave clr-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| htrlwc | tendency_of_air_temperature_due_to_longwave_heating_assuming_clear_sky_on_radiation_timestep | longwave clear sky heating rate | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:adjusted_vertical_layer_dimension_for_radiation) | kind_phys | inout |
| fluxlwup_allsky | rrtmgp_lw_flux_profile_upward_allsky | RRTMGP upward longwave all-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| fluxlwdown_allsky | rrtmgp_lw_flux_profile_downward_allsky | RRTMGP downward longwave all-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| htrlw | tendency_of_air_temperature_due_to_longwave_heating_on_radiation_timestep | total sky lw heating rate | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| do_sw_clrsky_hr | flag_for_output_of_tendency_of_air_temperature_due_to_shortwave_heating_on_radiation_timestep_assuming_clear_sky | flag to output sw heating rate | flag | logical | () | in | |
| htrswc | tendency_of_air_temperature_due_to_shortwave_heating_assuming_clear_sky_on_radiation_timestep | clear sky sw heating rates | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| fluxswup_clrsky | rrtmgp_sw_flux_profile_upward_clrsky | RRTMGP upward shortwave clr-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| idxday | daytime_points | daytime points | index | integer | (ccpp_constant_one:horizontal_loop_extent) | in | |
| fluxswdown_clrsky | rrtmgp_sw_flux_profile_downward_clrsky | RRTMGP downward shortwave clr-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| htrsw | tendency_of_air_temperature_due_to_shortwave_heating_on_radiation_timestep | total sky sw heating rate | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| fluxswup_allsky | rrtmgp_sw_flux_profile_upward_allsky | RRTMGP upward shortwave all-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| fluxswdown_allsky | rrtmgp_sw_flux_profile_downward_allsky | RRTMGP downward shortwave all-sky flux profile | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_interface_dimension) | kind_phys | in |
| isfc | vertical_index_for_surface_in_rrtmgp | index for surface layer in RRTMGP | flag | integer | () | in | |
| itoa | vertical_index_for_toa_in_rrtmgp | index for TOA layer in RRTMGP | flag | integer | () | in | |
| tsflw | air_temperature_at_surface_adjacent_layer_on_radiation_timestep | surface air temp during lw calculation | K | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| tsfa | surface_air_temperature_for_radiation | lowest model layer air temperature for radiation | K | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| sfcdlw | surface_downwelling_longwave_flux_on_radiation_timestep | total sky sfc downward lw flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| sfculw | surface_upwelling_longwave_flux_on_radiation_timestep | total sky sfc upward lw flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| htrlwu | updated_tendency_of_air_temperature_due_to_longwave_heating_on_physics_timestep | total sky longwave heating rate on physics time step | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| nirbmdi | surface_downwelling_direct_nir_shortwave_flux_on_radiation_timestep | sfc nir beam sw downward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| nirdfdi | surface_downwelling_diffuse_nir_shortwave_flux_on_radiation_timestep | sfc nir diff sw downward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| visbmdi | surface_downwelling_direct_uv_and_vis_shortwave_flux_on_radiation_timestep | sfc uv+vis beam sw downward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| visdfdi | surface_downwelling_diffuse_uv_and_vis_shortwave_flux_on_radiation_timestep | sfc uv+vis diff sw downward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| nirbmui | surface_upwelling_direct_nir_shortwave_flux_on_radiation_timestep | sfc nir beam sw upward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| nirdfui | surface_upwelling_diffuse_nir_shortwave_flux_on_radiation_timestep | sfc nir diff sw upward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| visbmui | surface_upwelling_direct_uv_and_vis_shortwave_flux_on_radiation_timestep | sfc uv+vis beam sw upward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| visdfui | surface_upwelling_diffuse_uv_and_vis_shortwave_flux_on_radiation_timestep | sfc uv+vis diff sw upward flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| sfc_alb_nir_dir | surface_albedo_due_to_near_ir_direct | surface albedo due to near IR direct beam | frac | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| sfc_alb_nir_dif | surface_albedo_due_to_near_ir_diffused | surface albedo due to near IR diffused beam | frac | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| sfc_alb_uvvis_dir | surface_albedo_due_to_uv_and_vis_direct | surface albedo due to UV+VIS direct beam | frac | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| sfc_alb_uvvis_dif | surface_albedo_due_to_uv_and_vis_diffused | surface albedo due to UV+VIS diffused beam | frac | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | in |
| sfcnsw | surface_net_downwelling_shortwave_flux_on_radiation_timestep | total sky sfc netsw flx into ground | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| sfcdsw | surface_downwelling_shortwave_flux_on_radiation_timestep | total sky sfc downward sw flux | W m-2 | real | (ccpp_constant_one:horizontal_loop_extent) | kind_phys | inout |
| gu0 | x_wind | x-direction wind | m s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| gv0 | y_wind | y-direction wind | m s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| gt0 | air_temperature | air temperature | K | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| gq0 | tracer_concentration | tracer concentration | kg kg-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension, ccpp_constant_one:number_of_tracers) | kind_phys | inout |
| dudt | process_split_cumulative_tendency_of_x_wind | tendency of the x wind | m s-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| dvdt | process_split_cumulative_tendency_of_y_wind | tendency of the y wind | m s-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| dtdt | process_split_cumulative_tendency_of_air_temperature | tendency of the temperature | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | inout |
| dqdt | process_split_cumulative_tendency_of_tracers | tendency of the tracers due to model physics | kg kg-1 s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension, ccpp_constant_one:number_of_tracers) | kind_phys | inout |
| ten_t | tendency_of_air_temperature | tendency of air temperature calculated by one physics scheme | K s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | out |
| ten_u | tendency_of_x_wind | tendency of x wind calculated by one physics scheme | m s-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | out |
| ten_v | tendency_of_y_wind | tendency of y wind calculated by one physics scheme | m s-2 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension) | kind_phys | out |
| ten_q | tendency_of_tracer_concentration | tendency of tracer concentration calculated by one physics scheme | kg kg-1 s-1 | real | (ccpp_constant_one:horizontal_loop_extent, ccpp_constant_one:vertical_layer_dimension, ccpp_constant_one:number_of_tracers) | kind_phys | out |
| errmsg | ccpp_error_message | error message for error handling in CCPP | none | character | () | len=* | out |
| errflg | ccpp_error_code | error code for error handling in CCPP | 1 | integer | () | out |
This routine needs to be called AFTER the RRTMG (radlw_main.F90 and radsw_main.F90) or the RRTMGP (rrtmgp_lw_main.F90 and rrtmgp_sw_main.F90) radiation schemes in the CCPP enabled UFS.
For RRTMG, not much is done here, since the scheme outputs the fields needed by the UFS. For example, RRTMG provides the heating-rate profiles and has been modified to use UFS native DDTs for storing the fluxes.
For RRTMGP*:
*Note on RTE-RRTMGP implementation in CCPP This is done in an attempt to make the CCPP enabled RRTMGP LW/SW drivers more host agnostic. The drivers are outputting the same fields as RTE, flux profiles, maintaining the same scheme interface at the lowest CCPP entrypoint, the "Scheme-level" interstitial. Any host specific coupling to the scheme happens here, a layer above, within the "Suite-level" interstitial.
For ALL Radiaiton Schemes:
| [in] | idxday | Index array for daytime points |
| [in] | do_sw_clrsky_hr | Output clear-sky SW heating-rate? |
| [in] | delt | physics timestep |
| [in] | coszdg | Daytime mean cosz over rad call period |
| [in] | sfc_alb_uvvis_dif | Surface albedo (diffuse) |
| [in] | p_lev | Pressure @ model layer-interfaces (Pa) |
| [in] | fluxswdown_allsky | RRTMGP shortwave all-sky flux (W/m2) |
| [in] | aerodp | Vertical integrated optical depth for <nspc1> aerosol species |
| [in] | cldtaulw | 10mu band layer cloud optical depth (LW) |
| [in] | cldsa | Fraction of clouds for High/Mid/Low diagnostics: |
| [in] | cldsa | low(1), middle(2), high(3), total(4) and BL(5) |
| [in] | mbota | Vertical indices for low, middle and high cloud bases (H/M/L diag) |
| [in] | scmpsw | 2D surface fluxes, components: |
| [in,out] | sfcdsw | SW sfc all-sky downward flux (W/m2) |
| [in,out] | htrsw | SW all-sky heating rate (K/s) |
| [in,out] | total_albedo | Total sky albedo at TOA (W/m2) |
| [in,out] | htrlwu | LW all-sky heating-rate updated in-between radiation calls. |
| [in,out] | sfcflw | LW radiation fluxes at sfc |
| [in,out] | sfcfsw | SW radiation fluxes at sfc |
| [in,out] | topfsw | SW fluxes at top atmosphere |
| [in,out] | topflw | LW fluxes at top atmosphere |
| [in,out] | fluxr | LW/SW diagnostics |
| [out] | errmsg | CCPP error message |
| [out] | errflg | CCPP error code |
| [in,out] | htrswc | SW clear-sky heating rate (K/s) |
| dolwrad | Logical flags for lw radiation calls |
| doswrad | Logical flags for sw radiation calls |
| lssav | Flag for radiation diagnostics |
| fhlwr | Frequency for longwave radiation (sec) |
| fhswr | Frequency for shortwave radiation (sec) |
| coszen | Mean cos of zenith angle over rad call period |
| raddt | Radiation time step (sec) |
| mtopa | Vertical indices for low, middle and high cloud tops (H/M/L diag) |
| cldtausw | .55mu band layer cloud optical depth (SW) |
| kb | Vertical index difference between layer and lower bound (H/M/L diag) |
| kd | Vertical index difference between in/out and local (H/M/L diag) |
| kt | Vertical index difference between layer and upper bound (H/M/L diag) |
| ncol | Horizontal loop extent |
| nlev | Number of vertical layers |
| ntrac | number of tracers |
| lmk | Number of vertical layers for radiation (adjusted) |
| nday | Number of daylit columns |
| nfxr | Number of variables stored in the fluxr array |
| nspc1 | Number of species for output aerosol optical depth |
| do_rrtmgp | Flag for using RRTMGP scheme |
| do_lw_clrsky_hr | Output clear-sky LW heating-rate? |
| fluxlwup_clrsky | RRTMGP longwave clear-sky flux (W/m2) |
| fluxlwdown_clrsky | RRTMGP longwave clear-sky flux (W/m2) |
| htrlwc | LW clear-sky heating-rate (K/s) |
| fluxlwup_allsky | RRTMGP longwave all-sky flux (W/m2) |
| fluxlwdown_allsky | RRTMGP longwave all-sky flux (W/m2) |
| htrlw | LW all-sky heating rate (K/s) |
| fluxswup_clrsky | RRTMGP shortwave clear-sky flux (W/m2) |
| fluxswdown_clrsky | RRTMGP shortwave clear-sky flux (W/m2) |
| fluxswup_allsky | RRTMGP shortwave all-sky flux (W/m2) |
| isfc | Vertical index for surface level |
| itoa | Vertical index for TOA level |
| tsflw | LW sfc air temp during calculation (K) |
| tsfa | Lowest model layer air temperature for radiation (K) |
| sfcdlw | LW sfc all-sky downward flux (W/m2) |
| sfculw | LW sfc all-sky upward flux (W/m2) |
| nirbmdi | SW sfc nir beam downward flux (W/m2) |
| nirdfdi | SW sfc nir diff downward flux (W/m2) |
| visbmdi | SW sfc uv+vis beam downward flux (W/m2) |
| visdfdi | SW sfc uv+vis diff downward flux (W/m2) |
| nirbmui | SW sfc nir beam upward flux (W/m2) |
| nirdfui | SW sfc nir diff upward flux (W/m2) |
| visbmui | SW sfc uv+vis beam upward flux (W/m2) |
| visdfui | SW sfc uv+vis diff upward flux (W/m2) |
| sfc_alb_nir_dir | Surface albedo (direct) |
| sfc_alb_nir_dif | Surface albedo (diffuse) |
| sfc_alb_uvvis_dir | Surface albedo (direct) |
| sfcnsw | SW sfc all-sky net flux (W/m2) flux into ground |