lrose-core

Core C/C++ code for LROSE.

This project is maintained by NCAR


# PID Fuzzy Logic parameters - C-band Simultaneous Mode radars
#
# ---------------------------------
# begin comments with the "#" sign
# the mnemonics are forced to lower case so
# the capitalization is just for readability
#
# field mnemonics "zdr","zh","ldr","kdp","rhv","tmp","svr","sdzdr","sphi"
# line identifiers   "mmr", "tbl", "tpf", "wts", "thr"
# thresholding relations "lt", "gt", "le", "ge", "notch"

# Manditory user assigned pid codes
#
pid.cl	     (1)	# Cloud                        
pid.drz     (2)	        # Drizzle                      
pid.lr	     (3)	# Light_Rain                   
pid.mr	     (4) 	# Moderate_Rain                
pid.hr	     (5) 	# Heavy_Rain                   
pid.ha	     (6) 	# Hail                         
pid.rh	     (7) 	# Rain_Hail_Mixture            
pid.gsh     (8) 	# Graupel_Small_Hail           
pid.grr     (9) 	# Graupel_Rain                 
pid.ds	     (10)	# Dry_Snow                     
pid.ws	     (11)	# Wet_Snow                     
pid.ic	     (12)	# Ice_Crystals                 
pid.iic     (13)	# Irreg_Ice_Crystals           
pid.sld     (14)	# Supercooled_Liquid_Droplets  
pid.bgs     (15)	# Flying_Insects               
pid.brd     (16)	# Second trip                  
pid.gcl     (17)	# Ground_Clutter          
#
# define Cloud                        1     //   "CL"
# define Drizzle                      2     //   "DRZ"
# define Light_Rain                   3     //   "LR"
# define Moderate_Rain                4     //   "MR"
# define Heavy_Rain                   5     //   "HR"
# define Hail                         6     //   "HA"
# define Rain_Hail_Mixture            7     //   "RH"
# define Graupel_Small_Hail           8     //   "GSH"
# define Graupel_Rain                 9     //   "GRR"
# define Dry_Snow                     10    //   "DS"
# define Wet_Snow                     11    //   "WS"
# define Ice_Crystals                 12    //   "IC"
# define Irreg_Ice_Crystals           13    //   "IIC"
# define Supercooled_Liquid_Droplets  14    //   "SLD"
# define Flying_Insects               15    //   "BGS" (Aphids, Mosquitos, etc.)
# define Second trip                  16    //   "BRD" (this is 2nd trip here)
# define Ground_Clutter               17    //   "GCL"
#
mmr.Tmp     ( -100,  40,  1 )       # (min, max, & resolution) => 70 entries
mmr.Zh      ( -10,  78,   2 )       # implies 44 entries in the table
mmr.Zdr     (  -1,  14,  .05 )
mmr.Kdp     (  -2,  20,  .05 )
mmr.Ldr     ( -35, 30,   1 )
mmr.Rhv     (  .4, 1.1, .01 )
mmr.Sdzdr   (  .0, 10., .1 )
mmr.Svr     (  .0, 30., .1 )
mmr.Sphi    (  .0, 100., .1 )
#
# Define a height vs temperature profile (km,C)

Tpf       (0,16.7) (1.1,10.9) (2.1,4.5) (2.5,0.0) (2.9,-2.9) (3.6,-5.2) (4.5,-10.4) (5.6,-17.4) (6.4,-23.8) (7.2,-30.0) (8.3,-38.1) (9.2,-43.5) (10.3,-47.7) (11.3,-48.8) (13.7,-53.8) (15.5,-58.5) (16.3,-60.9) (17.3,-64.0)

# Define weights for the particle derived for each variable
Wts  (Tmp,20) (Zh,20) (Zdr,20) (Kdp,10.0) (Ldr,0) (Rhv,20) (Sdzdr,10) (Sphi,10) (Svr,10)
#Wts  (Tmp,20) (Zh,20) (Zdr,20) (Kdp,10.0) (Ldr,10) (Rhv,10) (Sdzdr,20) (Sphi,20) (Svr,20)
#
# Thresholding information
#
thr.Sld.Zh.lt    (70) # eliminate Sld entirely!!!
thr.Sld.tmp.gt   (0)
thr.Sld.tmp.lt   (-40)
thr.Ds.tmp.gt    (1)
thr.Ic.tmp.gt    (0)
thr.Iic.tmp.gt   (0)
thr.Ic.Zdr.lt    (1.5)
thr.Ws.tmp.gt    (5) 
thr.Ws.tmp.lt    (-5)
thr.Mr.Zdr.le    (0.5)
thr.Hr.Zdr.le    (0.5)
thr.CL.Tmp.lt    (0)
thr.CL.Zdr.gt    (1.0)
thr.DRZ.Tmp.lt   (0)
thr.DRZ.Zdr.gt   (1.5)
thr.Lr.Tmp.lt    (0)
thr.Mr.Tmp.lt    (0)
thr.GRR.Tmp.lt   (-30)
thr.Hr.Tmp.lt    (0)
thr.Rh.Tmp.lt    (-30)
thr.Bgs.Tmp.lt    (0)
thr.Bgs.Zdr.lt    (2)
thr.gcl.Sdzdr.lt  (2)
thr.Brd.Ldr.lt    (5.0)
#
#
# Membership functions for Reflectivity
#
Tbl.Zh.Zh.CL        (-20,90)   (-20,0)  (-5,1) (5,1) (10,0)
Tbl.Zh.Zh.Drz       (-20,90)   (0,0)  (5,1) (25,1) (30,0)
Tbl.Zh.Zh.Lr     (-20,90)   (13,0)  (15,1) (35,1) (40,0)
Tbl.Zh.Zh.Mr     (-20,90)   (30,0)  (35,1) (45,1) (50,0)
Tbl.Zh.Zh.Hr     (-20,90)   (40,0)  (45,1) (60,1) (62,0)
Tbl.Zh.Zh.Ha     (-20,90)   (48,0)  (50,1) (90,1)
Tbl.Zh.Zh.Rh     (-20,90)   (48,0)  (50,1) (90,1)
Tbl.Zh.Zh.Gsh     (-20,90)   (33,0)  (40,1) (50,1) (55,0)
Tbl.Zh.Zh.GRR     (-20,90)   (33,0)  (40,1) (50,1) (55,0)
Tbl.Zh.Zh.Ds     (-20,90)   (10,0)  (15,1) (33,1) (35,0)
Tbl.Zh.Zh.Ws     (-20,90)   (20,0)  (25,1) (45,1) (50,0)
Tbl.Zh.Zh.Ic     (-20,90)   (-10,0)  (0,1)  (15,1) (25,0)
Tbl.Zh.Zh.Iic     (-20,90)   (-10,0) (0,1) (15,1) (25,0)
Tbl.Zh.Zh.Sld     (-20,90)   (-20,1) (30,1)  (35,0)
Tbl.Zh.Zh.Bgs     (-20,90)   (-7,0) (-5,1)  (30,1)   (35,0)
Tbl.Zh.Zh.Brd     (-20,90)   (-20,1) (30,1) (35,0)
Tbl.Zh.Zh.Gcl     (-20,90)   (5,0) (10,1)  (70,1)
#
# Membership functions for ZDR
#
Tbl.Zh.Zdr.CL    (-20.0,-8.0)   (-0.3000,0) (0.0000,1) (0.5940,1) (0.9940,0)
Tbl.Zh.Zdr.CL    (-8.0,-6.0)   (-0.3000,0) (0.0000,1) (0.5286,1) (0.9286,0)
Tbl.Zh.Zdr.CL    (-6.0,-4.0)   (-0.3000,0) (0.0000,1) (0.4736,1) (0.8736,0)
Tbl.Zh.Zdr.CL    (-4.0,-2.0)   (-0.3000,0) (0.0000,1) (0.4290,1) (0.8290,0)
Tbl.Zh.Zdr.CL    (-2.0,0.0)   (-0.3000,0) (0.0000,1) (0.3948,1) (0.7948,0)

Tbl.Zh.Zdr.Drz    (0.0,2.0)   (-0.3000,0) (0.0000,1) (0.3710,1) (0.7710,0)
Tbl.Zh.Zdr.Drz    (2.0,4.0)   (-0.3000,0) (0.0000,1) (0.3576,1) (0.7576,0)
Tbl.Zh.Zdr.Drz    (4.0,6.0)   (-0.3000,0) (0.0000,1) (0.3546,1) (0.7546,0)
Tbl.Zh.Zdr.Drz    (6.0,8.0)   (-0.3000,0) (0.0000,1) (0.3620,1) (0.7620,0)
Tbl.Zh.Zdr.Drz    (8.0,10.0)   (-0.3000,0) (0.0000,1) (0.3798,1) (0.7798,0)
Tbl.Zh.Zdr.Drz    (10.0,12.0)   (-0.3000,0) (0.0000,1) (0.4080,1) (0.8080,0)
Tbl.Zh.Zdr.Drz    (12.0,14.0)   (-0.3000,0) (0.0000,1) (0.4466,1) (0.8466,0)
Tbl.Zh.Zdr.Drz    (14.0,16.0)   (-0.3000,0) (0.0000,1) (0.4956,1) (0.8956,0)
Tbl.Zh.Zdr.Drz    (16.0,18.0)   (-0.3000,0) (0.0000,1) (0.5550,1) (0.9550,0)
Tbl.Zh.Zdr.Drz    (18.0,20.0)   (-0.3000,0) (0.0000,1) (0.6248,1) (1.0248,0)

Tbl.Zh.Zdr.Lr      (19.0,21.0)   (-0.3000,0) (0.0000,1) (0.6636,1) (1.0636,0)
Tbl.Zh.Zdr.Lr      (21.0,23.0)   (-0.3000,0) (0.0000,1) (0.7490,1) (1.1490,0)
Tbl.Zh.Zdr.Lr      (23.0,25.0)   (-0.3000,0) (0.0000,1) (0.8448,1) (1.2448,0)
Tbl.Zh.Zdr.Lr    (25.0,27.0)   (-0.3000,0) (0.0000,1) (0.9510,1) (1.3510,0)
Tbl.Zh.Zdr.Lr    (27.0,29.0)   (-0.3000,0) (0.0000,1) (1.0676,1) (1.4676,0)
Tbl.Zh.Zdr.Lr    (29.0,31.0)   (-0.2868,0) (0.0132,1) (1.1946,1) (1.5946,0)
Tbl.Zh.Zdr.Lr    (31.0,33.0)   (-0.2471,0) (0.0529,1) (1.3320,1) (1.7320,0)
Tbl.Zh.Zdr.Lr    (33.0,35.0)   (-0.1810,0) (0.1190,1) (1.4798,1) (1.8798,0)
Tbl.Zh.Zdr.Lr    (35.0,37.0)   (-0.0884,0) (0.2116,1) (1.6380,1) (2.0380,0)
Tbl.Zh.Zdr.Lr    (37.0,39.0)   (0.0306,0) (0.3306,1) (1.8066,1) (2.2066,0)
Tbl.Zh.Zdr.Lr    (39.0,41.0)   (0.1760,0) (0.4760,1) (1.9856,1) (2.3856,0)

Tbl.Zh.Zdr.Mr    (29.0,31.0)   (-0.3868,0) (0.0132,1) (1.3946,1) (1.6946,0)
Tbl.Zh.Zdr.Mr    (31.0,33.0)   (-0.3471,0) (0.1029,1) (1.4320,1) (1.8320,0)
Tbl.Zh.Zdr.Mr    (33.0,35.0)   (-0.2810,0) (0.1690,1) (1.5798,1) (1.9798,0)
Tbl.Zh.Zdr.Mr    (35.0,37.0)   (-0.1884,0) (0.2716,1) (1.7380,1) (2.2380,0)
Tbl.Zh.Zdr.Mr    (37.0,39.0)   (0.1306,0) (0.3806,1) (2.5066,1) (2.9066,0)
Tbl.Zh.Zdr.Mr    (39.0,41.0)   (0.2760,0) (0.5060,1) (2.5856,1) (2.9856,0)
Tbl.Zh.Zdr.Mr    (41.0,43.0)   (0.3479,0) (0.7179,1) (2.8750,1) (4.2750,0)
Tbl.Zh.Zdr.Mr    (43.0,45.0)   (0.6463,0) (0.9263,1) (3.9748,1) (4.5748,0)
Tbl.Zh.Zdr.Mr    (45.0,47.0)   (0.8562,0) (1.1062,1) (3.9850,1) (5.2850,0)
Tbl.Zh.Zdr.Mr    (47.0,49.0)   (1.1413,0) (1.3313,1) (4.2056,1) (5.6056,0)
Tbl.Zh.Zdr.Mr    (49.0,51.0)   (1.2000,0) (1.5000,1) (4.5366,1) (5.8366,0)

Tbl.Zh.Zdr.Hr    (39.0,41.0)   (0.3760,0) (0.6760,1) (2.5856,1) (2.9856,0)
Tbl.Zh.Zdr.Hr    (41.0,43.0)   (0.5479,0) (0.8479,1) (2.5750,1) (2.9750,0)
Tbl.Zh.Zdr.Hr    (43.0,45.0)   (0.7463,0) (1.0463,1) (2.9748,1) (4.9748,0)
Tbl.Zh.Zdr.Hr    (45.0,47.0)   (1.0562,0) (1.3562,1) (4.8850,1) (5.2850,0)
Tbl.Zh.Zdr.Hr    (47.0,49.0)   (1.2413,0) (1.5413,1) (5.1056,1) (5.5056,0)
Tbl.Zh.Zdr.Hr    (49.0,51.0)   (1.4000,0) (1.7000,1) (5.3366,1) (5.7366,0)
Tbl.Zh.Zdr.Hr    (51.0,53.0)   (1.5322,0) (1.8322,1) (5.5780,1) (5.9780,0)
Tbl.Zh.Zdr.Hr    (53.0,55.0)   (1.6380,0) (1.9380,1) (5.8298,1) (6.2298,0)
Tbl.Zh.Zdr.Hr    (55.0,57.0)   (1.8174,0) (2.1174,1) (6.1920,1) (6.5920,0)
Tbl.Zh.Zdr.Hr    (57.0,59.0)   (1.8702,0) (2.1702,1) (6.4646,1) (6.9646,0)
Tbl.Zh.Zdr.Hr    (59.0,62.0)   (1.8967,0) (2.1967,1) (6.7476,1) (7.1476,0)

Tbl.Zh.Zdr.Ha    (45,70)    (-3,1) (-1,1) (0.7,0) 

Tbl.Zh.Zdr.Rh    (45.0,99.0)   (1,0) (1.6,1) (6.,1) (7,0) 


Tbl.Zh.Zdr.Gsh    (33.0,35.0)   (-3,0) (0.0,1) (0.1190,1) (0.4190,0)
Tbl.Zh.Zdr.Gsh    (35.0,37.0)   (-3,0) (0.0,1) (0.2116,1) (0.5116,0)
Tbl.Zh.Zdr.Gsh    (37.0,39.0)   (-3,0) (-1.0,1) (0.3306,1) (0.6306,0)
Tbl.Zh.Zdr.Gsh    (39.0,41.0)   (-3,0) (-1.0,1) (0.4760,1) (0.7760,0)
Tbl.Zh.Zdr.Gsh    (41.0,43.0)   (-3,0) (-1.0,1) (0.7479,1) (1.0479,0)
Tbl.Zh.Zdr.Gsh    (43.0,45.0)   (-3,0) (-1.0,1) (0.9463,1) (1.2463,0)
Tbl.Zh.Zdr.Gsh    (45.0,47.0)   (-3,0) (-1.0,1) (1.1562,1) (1.4562,0)
Tbl.Zh.Zdr.Gsh    (47.0,49.0)   (-3,0) (-1.0,1) (1.3413,1) (1.6413,0)
Tbl.Zh.Zdr.Gsh    (49.0,51.0)   (-3,0) (-1.0,1) (1.5000,1) (1.8000,0)
Tbl.Zh.Zdr.Gsh    (51.0,53.0)   (-3,0) (-1.0,1) (1.6322,1) (1.9322,0)
Tbl.Zh.Zdr.Gsh    (53.0,55.0)   (-3,0) (-1.0,1) (1.8380,1) (2.1380,0)

Tbl.Zh.Zdr.GRR     (33.0,55.0)    (0.6,0) (1.0,1) (5,1) (6.8,0)

Tbl.Zh.Zdr.Ds     (10,35)   (-1.0,0) (0.0,1) (1.1,1) (1.4,0)
Tbl.Zh.Zdr.Ws    (15,48)   (0.4,0) (0.6,1) (3.8,1) (4.4,0)
Tbl.Zh.Zdr.Ic    (-10,30)   (0.8,0) (1.0,1) (6,1) (7,0) 
Tbl.Zh.Zdr.Iic    (-10,30)  (-.5,0) (0.0,1) (1.0,1) (1.7,0)

Tbl.Zh.Zdr.Sld    (-20.0,-8.0)   (-0.3000,0) (0.0000,1) (0.3,0)
Tbl.Zh.Zdr.Sld    (-8.0,-6.0)   (-0.3000,0) (0.0000,1) (0.31,0)
Tbl.Zh.Zdr.Sld    (-6.0,-4.0)   (-0.3000,0) (0.0000,1) (0.33,0)
Tbl.Zh.Zdr.Sld    (-4.0,-2.0)   (-0.3000,0) (0.0000,1) (0.35,0)
Tbl.Zh.Zdr.Sld    (-2.0,0.0)   (-0.3000,0) (0.0000,1) (0.37,0)
Tbl.Zh.Zdr.Sld    (0.0,2.0)   (-0.3000,0) (0.0000,1) (0.3710,0) 
Tbl.Zh.Zdr.Sld    (2.0,4.0)   (-0.3000,0) (0.0000,1) (0.3576,0)
Tbl.Zh.Zdr.Sld    (4.0,6.0)   (-0.3000,0) (0.0000,1) (0.3546,0)
Tbl.Zh.Zdr.Sld    (6.0,8.0)   (-0.3000,0) (0.0000,1) (0.3620,0)
Tbl.Zh.Zdr.Sld    (8.0,10.0)   (-0.3000,0) (0.0000,1) (0.3798,0)
Tbl.Zh.Zdr.Sld    (10.0,12.0)   (-0.3000,0) (0.0000,1) (0.4080,0)
Tbl.Zh.Zdr.Sld    (12.0,14.0)   (-0.3000,0) (0.0000,1) (0.4466,0) 
Tbl.Zh.Zdr.Sld    (14.0,16.0)   (-0.3000,0) (0.0000,1) (0.4956,0) 
Tbl.Zh.Zdr.Sld    (16.0,18.0)   (-0.3000,0) (0.0000,1) (0.5550,0)
Tbl.Zh.Zdr.Sld    (18.0,20.0)   (-0.3000,0) (0.0000,1) (0.6248,0)
Tbl.Zh.Zdr.Sld      (19.0,21.0)   (-0.3000,0) (0.0000,1) (0.6636,0)
Tbl.Zh.Zdr.Sld      (21.0,23.0)   (-0.3000,0) (0.0000,1) (0.7490,0)
Tbl.Zh.Zdr.Sld      (23.0,25.0)   (-0.3000,0) (0.0000,1) (0.8448,0)
Tbl.Zh.Zdr.Sld    (25.0,27.0)   (-0.3000,0) (0.0000,1) (0.9510,0) 
Tbl.Zh.Zdr.Sld    (27.0,29.0)   (-0.3000,0) (0.0000,1) (1.0676,0)
Tbl.Zh.Zdr.Sld    (29.0,31.0)   (-0.2868,0) (0.0132,1) (1.1946,0)
Tbl.Zh.Zdr.Sld    (31.0,33.0)   (-0.2471,0) (0.0529,1) (1.3320,0)
Tbl.Zh.Zdr.Sld    (33.0,35.0)   (-0.1810,0) (0.1190,1) (1.4798,0)

Tbl.Zh.Zdr.Bgs    (-20,-2)   (2,0) (3,1) (12,1)
Tbl.Zh.Zdr.Bgs    (-2,0)    (4,0) (5,1) (12,1)
Tbl.Zh.Zdr.Bgs    (0,2)     (5,0) (6,1) (12,1)
Tbl.Zh.Zdr.Bgs    (2,35)    (6,0) (7,1) (12,1)
Tbl.Zh.Zdr.Brd    (-20,35)  (-3,1) (0,1) (1,0) (7,0)
Tbl.Zh.Zdr.Gcl    (-20,70)   (-10,1) (5,1) (10,0)
#
# Membership functions for LDR
#

Tbl.Zh.Ldr.CL    (-20,0)    (-35,1) (-33,1) (-30,1) (-28,0)
Tbl.Zh.Ldr.Drz    (0,20)     (-35,1) (-33,1) (-30,1) (-28,0)
Tbl.Zh.Ldr.Lr    (20,40)    (-35,1) (-33,1) (-27,1) (-25,0)

Tbl.Zh.Ldr.Mr      (30.0,32.0)   (-31.5,0) (-31,1) (-27.2143,1) (-25.2143,0)
Tbl.Zh.Ldr.Mr      (32.0,34.0)   (-31.5,0) (-31,1) (-26.9286,1) (-24.9286,0)
Tbl.Zh.Ldr.Mr      (34.0,36.0)   (-31.5,0) (-31,1) (-26.6429,1) (-24.6429,0)
Tbl.Zh.Ldr.Mr      (36.0,38.0)   (-31.5,0) (-31,1) (-26.3571,1) (-24.3571,0)
Tbl.Zh.Ldr.Mr      (38.0,40.0)   (-31.5,0) (-31,1) (-26.0714,1) (-24.0714,0)
Tbl.Zh.Ldr.Mr      (40.0,42.0)   (-31.5,0) (-31,1) (-25.7857,1) (-24.0000,0)
Tbl.Zh.Ldr.Mr      (42.0,44.0)   (-31.5,0) (-31,1) (-25.5000,1) (-24.0000,0)
Tbl.Zh.Ldr.Mr      (44.0,46.0)   (-31.5,0) (-31,1) (-25.2143,1) (-24.0000,0)
Tbl.Zh.Ldr.Mr      (46.0,48.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Mr      (48.0,50.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)


Tbl.Zh.Ldr.Hr    (40.0,42.0)   (-31.5,0) (-31,1) (-25.7857,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (42.0,44.0)   (-31.5,0) (-31,1) (-25.5000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (44.0,46.0)   (-31.5,0) (-31,1) (-25.2143,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (46.0,48.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (48.0,50.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (50.0,52.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (52.0,54.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (54.0,56.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (56.0,58.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)
Tbl.Zh.Ldr.Hr    (58.0,60.0)   (-31.5,0) (-31,1) (-25.0000,1) (-24.0000,0)

Tbl.Zh.Ldr.Ha    (45.0,47.0)   (-27,0) (-25,1) (-20.0000,1) (-18.0000,0)
Tbl.Zh.Ldr.Ha    (47.0,49.0)   (-27,0) (-25,1) (-19.2000,1) (-17.2000,0)
Tbl.Zh.Ldr.Ha    (49.0,51.0)   (-27,0) (-25,1) (-18.4000,1) (-16.4000,0)
Tbl.Zh.Ldr.Ha    (51.0,53.0)   (-27,0) (-25,1) (-17.6000,1) (-15.6000,0)
Tbl.Zh.Ldr.Ha    (53.0,55.0)   (-27,0) (-25,1) (-16.8000,1) (-14.8000,0)
Tbl.Zh.Ldr.Ha    (55.0,57.0)   (-27,0) (-25,1) (-16.0000,1) (-14.0000,0)
Tbl.Zh.Ldr.Ha    (57.0,59.0)   (-27,0) (-25,1) (-15.2000,1) (-13.2000,0)
Tbl.Zh.Ldr.Ha    (59.0,61.0)   (-27,0) (-25,1) (-14.4000,1) (-12.4000,0)
Tbl.Zh.Ldr.Ha    (61.0,63.0)   (-27,0) (-25,1) (-13.6000,1) (-11.6000,0)
Tbl.Zh.Ldr.Ha    (63.0,65.0)   (-27,0) (-25,1) (-12.8000,1) (-10.8000,0)
Tbl.Zh.Ldr.Ha    (65.0,67.0)   (-27,0) (-25,1) (-12.0000,1) (-10.0000,0)
Tbl.Zh.Ldr.Ha    (67.0,69.0)   (-27,0) (-25,1) (-11.2000,1) (-9.2000,0)
Tbl.Zh.Ldr.Ha    (69.0,71.0)   (-27,0) (-25,1) (-10.4000,1) (-8.4000,0)

Tbl.Zh.Ldr.Rh    (45.0,75.0)   (-27.0,0) (-25,1) (-17.,1) (-14,0)

Tbl.Zh.Ldr.Gsh    (25.0,27.0)   (-30.7500,0) (-25,1) (-24.8333,1) (-22.8333,0)
Tbl.Zh.Ldr.Gsh    (27.0,29.0)   (-30.4900,0) (-25,1) (-24.5000,1) (-22.5000,0)
Tbl.Zh.Ldr.Gsh    (29.0,31.0)   (-30.2300,0) (-25,1) (-24.1667,1) (-22.1667,0)
Tbl.Zh.Ldr.Gsh    (31.0,33.0)   (-29.9700,0) (-25,1) (-23.8333,1) (-21.8333,0)
Tbl.Zh.Ldr.Gsh    (33.0,35.0)   (-29.7100,0) (-25,1) (-23.5000,1) (-21.5000,0)
Tbl.Zh.Ldr.Gsh    (35.0,37.0)   (-29.4500,0) (-25,1) (-23.1667,1) (-21.1667,0)
Tbl.Zh.Ldr.Gsh    (37.0,39.0)   (-29.1900,0) (-25,1) (-22.8333,1) (-20.8333,0)
Tbl.Zh.Ldr.Gsh    (39.0,41.0)   (-28.9300,0) (-25,1) (-22.5000,1) (-20.5000,0)
Tbl.Zh.Ldr.Gsh    (41.0,43.0)   (-28.6700,0) (-25,1) (-22.1667,1) (-20.1667,0)
Tbl.Zh.Ldr.Gsh    (43.0,45.0)   (-28.4100,0) (-25,1) (-21.8333,1) (-19.8333,0)
Tbl.Zh.Ldr.Gsh    (45.0,47.0)   (-28.1500,0) (-25,1) (-21.5000,1) (-19.5000,0)
Tbl.Zh.Ldr.Gsh    (47.0,49.0)   (-27.8900,0) (-25,1) (-21.1667,1) (-19.1667,0)
Tbl.Zh.Ldr.Gsh    (49.0,51.0)   (-27.6300,0) (-25,1) (-20.8333,1) (-18.8333,0)
Tbl.Zh.Ldr.Gsh    (51.0,53.0)   (-27.3700,0) (-25,1) (-20.5000,1) (-18.5000,0)
Tbl.Zh.Ldr.Gsh    (53.0,55.0)   (-27.1100,0) (-25,1) (-20.1667,1) (-18.1667,0)


Tbl.Zh.Ldr.GRR    (25.0,55.0)   (-27.0,0) (-25,1) (-20.,1) (-17,0)


Tbl.Zh.Ldr.Ds    (10,35)    (-28,0) (-26,1) (-23,1) (-21,0)


Tbl.Zh.Ldr.Ws    (25.0,27.0)   (-24,0) (-23.0,1) (-22.0000,1) (-20.0000,0)
Tbl.Zh.Ldr.Ws    (27.0,29.0)   (-24,0) (-23.0,1) (-21.6000,1) (-19.6000,0)
Tbl.Zh.Ldr.Ws    (29.0,31.0)   (-24,0) (-23.0,1) (-21.2000,1) (-19.2000,0)
Tbl.Zh.Ldr.Ws    (31.0,33.0)   (-24,0) (-23.0,1) (-20.8000,1) (-18.8000,0)
Tbl.Zh.Ldr.Ws    (33.0,35.0)   (-24,0) (-23.0,1) (-20.4000,1) (-18.4000,0)
Tbl.Zh.Ldr.Ws    (35.0,37.0)   (-24,0) (-23.0,1) (-20.0000,1) (-18.0000,0)
Tbl.Zh.Ldr.Ws    (37.0,39.0)   (-24,0) (-23.0,1) (-19.6000,1) (-17.6000,0)
Tbl.Zh.Ldr.Ws    (39.0,41.0)   (-24,0) (-23.0,1) (-19.2000,1) (-17.2000,0)
Tbl.Zh.Ldr.Ws      (41.0,43.0)   (-26,0) (-25.5,1) (-18.8000,1) (-16.8000,0)
Tbl.Zh.Ldr.Ws      (43.0,45.0)   (-26,0) (-25.5,1) (-18.4000,1) (-16.4000,0)
Tbl.Zh.Ldr.Ws      (45.0,47.0)   (-26,0) (-25.5,1) (-18.0000,1) (-16.0000,0)
Tbl.Zh.Ldr.Ws      (47.0,49.0)   (-26,0) (-25.5,1) (-17.6000,1) (-15.6000,0)
Tbl.Zh.Ldr.Ws      (49.0,51.0)   (-26,0) (-25.5,1) (-17.2000,1) (-15.2000,0)

Tbl.Zh.Ldr.Ic      (-10.0,-8.0)   (-32,0) (-31,1) (-31.0000,1) (-29.0000,0)
Tbl.Zh.Ldr.Ic      (-8.0,-6.0)   (-32,0) (-31,1) (-30.6000,1) (-28.6000,0)
Tbl.Zh.Ldr.Ic    (-6.0,-4.0)   (-32,0) (-31,1) (-30.2000,1) (-28.2000,0)
Tbl.Zh.Ldr.Ic    (-4.0,-2.0)   (-32,0) (-31,1) (-29.8000,1) (-27.8000,0)
Tbl.Zh.Ldr.Ic    (-2.0,0.0)   (-32,0) (-31,1) (-29.4000,1) (-27.4000,0)
Tbl.Zh.Ldr.Ic    (0.0,2.0)   (-32,0) (-31,1) (-29.0000,1) (-27.0000,0)
Tbl.Zh.Ldr.Ic    (2.0,4.0)   (-32,0) (-31,1) (-28.6000,1) (-26.6000,0)
Tbl.Zh.Ldr.Ic    (4.0,6.0)   (-32,0) (-31,1) (-28.2000,1) (-26.2000,0)
Tbl.Zh.Ldr.Ic    (6.0,8.0)   (-32,0) (-31,1) (-27.8000,1) (-25.8000,0)
Tbl.Zh.Ldr.Ic    (8.0,10.0)   (-32,0) (-31,1) (-27.4000,1) (-25.4000,0)
Tbl.Zh.Ldr.Ic    (10.0,12.0)   (-32,0) (-31,1) (-27.0000,1) (-25.0000,0)
Tbl.Zh.Ldr.Ic    (12.0,14.0)   (-32,0) (-31,1) (-26.6000,1) (-24.6000,0)
Tbl.Zh.Ldr.Ic    (14.0,16.0)   (-32,0) (-31,1) (-26.2000,1) (-24.2000,0)
Tbl.Zh.Ldr.Ic    (16.0,18.0)   (-32,0) (-31,1) (-25.8000,1) (-23.8000,0)
Tbl.Zh.Ldr.Ic    (18.0,20.0)   (-32,0) (-31,1) (-25.4000,1) (-23.4000,0)
Tbl.Zh.Ldr.Ic    (20.0,22.0)   (-32,0) (-31,1) (-25.0000,1) (-23.0000,0)
Tbl.Zh.Ldr.Ic    (22.0,24.0)   (-32,0) (-31,1) (-24.6000,1) (-23.0000,0)
Tbl.Zh.Ldr.Ic    (24.0,26.0)   (-32,0) (-31,1) (-24.2000,1) (-23.0000,0)
Tbl.Zh.Ldr.Ic    (26.0,28.0)   (-32,0) (-31,1) (-23.8000,1) (-23.0000,0)
Tbl.Zh.Ldr.Ic    (28.0,30.0)   (-32,0) (-31,1) (-23.4000,1) (-23.0000,0)


Tbl.Zh.Ldr.Iic    (-20.0,-8.0)   (-32,0) (-31,1) (-31.0000,1) (-29.0000,0)
