|
The Intermediate Complexity Atmospheric Research model (ICAR)
A computationally efficient atmospheric model for downscaling.
|
The MPDATA advection scheme More...
Public Member Functions | |
| subroutine, public | advect3d (q, u, v, w, rho, dz, nx, nz, ny, options, err) |
| subroutine, public | mpdata_init (domain, options) |
| subroutine, public | mpdata (domain, options, dt) |
Private Member Functions | |
| subroutine | flux1 (l, r, U, f) |
| subroutine | upwind_advection (q, u, v, w, q2, nx, nz, ny) |
| subroutine | mpdata_fluxes (q, u, v, w, u2, v2, w2, nx, nz, ny) |
| subroutine | flux_limiter (q, q2, u, v, w, nx, nz, ny) |
Private Attributes | |
| real, dimension(:,:,:), allocatable | u_m |
| real, dimension(:,:,:), allocatable | v_m |
| real, dimension(:,:,:), allocatable | w_m |
| integer | order |
The MPDATA advection scheme
| subroutine, public adv_mpdata::advect3d | ( | real, dimension(1:nx,1:nz,1:ny), intent(inout) | q, |
| real, dimension(1:nx-1,1:nz,1:ny), intent(in) | u, | ||
| real, dimension(1:nx,1:nz,1:ny-1), intent(in) | v, | ||
| real, dimension(1:nx,1:nz,1:ny), intent(in) | w, | ||
| real, dimension(1:nx,1:nz,1:ny), intent(in) | rho, | ||
| real, dimension(1:nx,1:nz,1:ny), intent(in) | dz, | ||
| integer, intent(in) | nx, | ||
| integer, intent(in) | nz, | ||
| integer, intent(in) | ny, | ||
| type(options_type), intent(in) | options, | ||
| integer, intent(inout) | err | ||
| ) |
|
private |
|
private |
| subroutine, public adv_mpdata::mpdata | ( | type(domain_type), intent(inout) | domain, |
| type(options_type), intent(in) | options, | ||
| real, intent(in) | dt | ||
| ) |
|
private |
| subroutine, public adv_mpdata::mpdata_init | ( | type(domain_type), intent(inout) | domain, |
| type(options_type), intent(in) | options | ||
| ) |
|
private |
|
private |
|
private |
|
private |
|
private |
1.8.8