|
| real, dimension(:,:,:), allocatable | u |
| |
| real, dimension(:,:,:), allocatable | v |
| |
| type(interpolable_type) | u_geo |
| |
| type(interpolable_type) | v_geo |
| |
| real, dimension(:,:), allocatable | terrain |
| |
| real, dimension(:,:), allocatable | dzdx |
| |
| real, dimension(:,:), allocatable | dzdy |
| |
| real | dx |
| |
| integer | nfiles |
| |
| real, dimension(:,:), allocatable | lat |
| |
| real, dimension(:,:), allocatable | lon |
| |
| real, dimension(:,:,:), allocatable | z |
| |
| type(vert_look_up_table) | vert_lut |
| |
| type(geo_look_up_table) | geolut |
| |
| logical | dx_errors_printed =.False. |
| |
| logical | dy_errors_printed =.False. |
| |
| real data_structures::wind_type::dx |
| real, dimension(:,:), allocatable data_structures::wind_type::dzdx |
| real, dimension(:,:), allocatable data_structures::wind_type::dzdy |
| integer data_structures::wind_type::nfiles |
| real, dimension(:,:), allocatable data_structures::wind_type::terrain |
| real, dimension(:,:,:), allocatable data_structures::wind_type::u |
| real, dimension(:,:,:), allocatable data_structures::wind_type::v |
The documentation for this type was generated from the following file: