MOM6
|
Down sample the mask of a field.
Definition at line 80 of file MOM_diag_mediator.F90.
Private functions | |
subroutine | downsample_mask_2d (field_in, field_out, dl, isc_o, jsc_o, isc_d, iec_d, jsc_d, jec_d, isd_d, ied_d, jsd_d, jed_d) |
Allocate and compute the 2d down sampled mask The masks are down sampled based on a minority rule, i.e., a coarse cell is open (1) if at least one of the sub-cells are open, otherwise it's closed (0) More... | |
subroutine | downsample_mask_3d (field_in, field_out, dl, isc_o, jsc_o, isc_d, iec_d, jsc_d, jec_d, isd_d, ied_d, jsd_d, jed_d) |
Allocate and compute the 3d down sampled mask The masks are down sampled based on a minority rule, i.e., a coarse cell is open (1) if at least one of the sub-cells are open, otherwise it's closed (0) More... | |
|
private |
Allocate and compute the 2d down sampled mask The masks are down sampled based on a minority rule, i.e., a coarse cell is open (1) if at least one of the sub-cells are open, otherwise it's closed (0)
[in] | field_in | Original field to be down sampled |
field_out | Down sampled field | |
[in] | dl | Level of down sampling |
[in] | isc_o | Original i-start index |
[in] | jsc_o | Original j-start index |
[in] | isc_d | Computational i-start index of down sampled data |
[in] | iec_d | Computational i-end index of down sampled data |
[in] | jsc_d | Computational j-start index of down sampled data |
[in] | jec_d | Computational j-end index of down sampled data |
[in] | isd_d | Computational i-start index of down sampled data |
[in] | ied_d | Computational i-end index of down sampled data |
[in] | jsd_d | Computational j-start index of down sampled data |
[in] | jed_d | Computational j-end index of down sampled data |
Definition at line 4151 of file MOM_diag_mediator.F90.
|
private |
Allocate and compute the 3d down sampled mask The masks are down sampled based on a minority rule, i.e., a coarse cell is open (1) if at least one of the sub-cells are open, otherwise it's closed (0)
[in] | field_in | Original field to be down sampled |
field_out | down sampled field | |
[in] | dl | Level of down sampling |
[in] | isc_o | Original i-start index |
[in] | jsc_o | Original j-start index |
[in] | isc_d | Computational i-start index of down sampled data |
[in] | iec_d | Computational i-end index of down sampled data |
[in] | jsc_d | Computational j-start index of down sampled data |
[in] | jec_d | Computational j-end index of down sampled data |
[in] | isd_d | Computational i-start index of down sampled data |
[in] | ied_d | Computational i-end index of down sampled data |
[in] | jsd_d | Computational j-start index of down sampled data |
[in] | jed_d | Computational j-end index of down sampled data |
Definition at line 4186 of file MOM_diag_mediator.F90.