MOM6
|
Calculates the second derivatives of density with various combinations of temperature, salinity, and pressure from T, S and P.
Definition at line 76 of file MOM_EOS.F90.
Private functions | |
subroutine | calculate_density_second_derivs_scalar (T, S, pressure, drho_dS_dS, drho_dS_dT, drho_dT_dT, drho_dS_dP, drho_dT_dP, EOS, scale) |
Calls the appropriate subroutine to calculate density second derivatives for scalar nputs. More... | |
subroutine | calculate_density_second_derivs_array (T, S, pressure, drho_dS_dS, drho_dS_dT, drho_dT_dT, drho_dS_dP, drho_dT_dP, start, npts, EOS, scale) |
Calls the appropriate subroutine to calculate density second derivatives for 1-D array inputs. More... | |
|
private |
Calls the appropriate subroutine to calculate density second derivatives for 1-D array inputs.
[in] | t | Potential temperature referenced to the surface [degC] |
[in] | s | Salinity [ppt] |
[in] | pressure | Pressure [Pa] |
[out] | drho_ds_ds | Partial derivative of beta with respect to S [kg m-3 ppt-2] or [R ppt-2 ~> kg m-3 ppt-2] |
[out] | drho_ds_dt | Partial derivative of beta with respect to T [kg m-3 ppt-1 degC-1] or [R ppt-1 degC-1 ~> kg m-3 ppt-1 degC-1] |
[out] | drho_dt_dt | Partial derivative of alpha with respect to T [kg m-3 degC-2] or [R degC-2 ~> kg m-3 degC-2] |
[out] | drho_ds_dp | Partial derivative of beta with respect to pressure [kg m-3 ppt-1 Pa-1] or [R ppt-1 Pa-1 ~> kg m-3 ppt-1 Pa-1] |
[out] | drho_dt_dp | Partial derivative of alpha with respect to pressure [kg m-3 degC-1 Pa-1] or [R degC-1 Pa-1 ~> kg m-3 degC-1 Pa-1] |
[in] | start | Starting index within the array |
[in] | npts | The number of values to calculate |
eos | Equation of state structure | |
[in] | scale | A multiplicative factor by which to scale density from kg m-3 to the desired units [R m3 kg-1] |
Definition at line 448 of file MOM_EOS.F90.
|
private |
Calls the appropriate subroutine to calculate density second derivatives for scalar nputs.
[in] | t | Potential temperature referenced to the surface [degC] |
[in] | s | Salinity [ppt] |
[in] | pressure | Pressure [Pa] |
[out] | drho_ds_ds | Partial derivative of beta with respect to S [kg m-3 ppt-2] or [R ppt-2 ~> kg m-3 ppt-2] |
[out] | drho_ds_dt | Partial derivative of beta with respect to T [kg m-3 ppt-1 degC-1] or [R ppt-1 degC-1 ~> kg m-3 ppt-1 degC-1] |
[out] | drho_dt_dt | Partial derivative of alpha with respect to T [kg m-3 degC-2] or [R degC-2 ~> kg m-3 degC-2] |
[out] | drho_ds_dp | Partial derivative of beta with respect to pressure [kg m-3 ppt-1 Pa-1] or [R ppt-1 Pa-1 ~> kg m-3 ppt-1 Pa-1] |
[out] | drho_dt_dp | Partial derivative of alpha with respect to pressure [kg m-3 degC-1 Pa-1] or [R degC-1 Pa-1 ~> kg m-3 degC-1 Pa-1] |
eos | Equation of state structure | |
[in] | scale | A multiplicative factor by which to scale density from kg m-3 to the desired units [R m3 kg-1] |
Definition at line 499 of file MOM_EOS.F90.