MOM6
|
For a given thermodynamic state, return the second derivatives of density with various combinations of temperature, salinity, and pressure. Note that with a simple linear equation of state these second derivatives are all 0.
Definition at line 47 of file MOM_EOS_linear.F90.
Private functions | |
subroutine | calculate_density_second_derivs_scalar_linear (T, S, pressure, drho_dS_dS, drho_dS_dT, drho_dT_dT, drho_dS_dP, drho_dT_dP) |
This subroutine calculates the five, partial second derivatives of density w.r.t. potential temperature and salinity and pressure which for a linear equation of state should all be 0. More... | |
subroutine | calculate_density_second_derivs_array_linear (T, S, pressure, drho_dS_dS, drho_dS_dT, drho_dT_dT, drho_dS_dP, drho_dT_dP, start, npts) |
This subroutine calculates the five, partial second derivatives of density w.r.t. potential temperature and salinity and pressure which for a linear equation of state should all be 0. More... | |
|
private |
This subroutine calculates the five, partial second derivatives of density w.r.t. potential temperature and salinity and pressure which for a linear equation of state should all be 0.
[in] | t | Potential temperature relative to the surface [degC]. |
[in] | s | Salinity [PSU]. |
[in] | pressure | pressure [Pa]. |
[out] | drho_ds_ds | The second derivative of density with salinity [kg m-3 PSU-2]. |
[out] | drho_ds_dt | The second derivative of density with temperature and salinity [kg m-3 ppt-1 degC-1]. |
[out] | drho_dt_dt | The second derivative of density with temperature [kg m-3 degC-2]. |
[out] | drho_ds_dp | The second derivative of density with salinity and pressure [kg m-3 PSU-1 Pa-1]. |
[out] | drho_dt_dp | The second derivative of density with temperature and pressure [kg m-3 degC-1 Pa-1]. |
[in] | start | The starting point in the arrays. |
[in] | npts | The number of values to calculate. |
Definition at line 238 of file MOM_EOS_linear.F90.
|
private |
This subroutine calculates the five, partial second derivatives of density w.r.t. potential temperature and salinity and pressure which for a linear equation of state should all be 0.
[in] | t | Potential temperature relative to the surface [degC]. |
[in] | s | Salinity [PSU]. |
[in] | pressure | pressure [Pa]. |
[out] | drho_ds_ds | The second derivative of density with salinity [kg m-3 PSU-2]. |
[out] | drho_ds_dt | The second derivative of density with temperature and salinity [kg m-3 ppt-1 degC-1]. |
[out] | drho_dt_dt | The second derivative of density with temperature [kg m-3 degC-2]. |
[out] | drho_ds_dp | The second derivative of density with salinity and pressure [kg m-3 PSU-1 Pa-1]. |
[out] | drho_dt_dp | The second derivative of density with temperature and pressure [kg m-3 degC-1 Pa-1]. |
Definition at line 212 of file MOM_EOS_linear.F90.