predicts number concentration
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in), | dimension(:) | :: | qc | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | qr | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | qi | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | qs | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | pres | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | temp | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | w | ||
| real(kind=wp), | intent(inout), | dimension(:) | :: | predicted_number |
returns land-specific value of cloud droplet number concentration when aerosol-aware = false if land = 1, else returns ocean-specific value
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in), | optional | :: | land | ||
| real(kind=wp), | intent(out), | dimension(:) | :: | nc |