diagnostic output
finds the melting level
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in), | dimension(:) | :: | temp | ||
| logical, | intent(in), | dimension(:) | :: | l_qr | ||
| logical, | intent(in), | dimension(:) | :: | l_qs | ||
| logical, | intent(in), | dimension(:) | :: | l_qg |
complex refractive index of water from Ray (1972) calculated as function of temperature t [Celsius] (valid from -10 to 30) and radar wavelength lambda [m] (valid from 0.001 to 1)
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp), | intent(in) | :: | lambda | |||
| real(kind=dp), | intent(in) | :: | t |
complex refractive index of ice from Maetzler (1998) calculated as function of temperature t [Celsius] (valid from -250 to 0) and radar wavelength lambda [m] (valid from 0.0001 to 30)
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp), | intent(in) | :: | lambda | |||
| real(kind=dp), | intent(in) | :: | t |
calculates radar reflectivity from melting graupel using binned approach
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in) | :: | rg | |||
| real(kind=wp), | intent(in) | :: | ng | |||
| real(kind=dp), | intent(in) | :: | ilamg | |||
| integer, | intent(in) | :: | idx | |||
| real(kind=wp), | intent(in) | :: | rr |
calculates radar reflectivity from melting snow using binned approach
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in) | :: | rs | |||
| real(kind=dp), | intent(in) | :: | smob | |||
| real(kind=dp), | intent(in) | :: | smoc | |||
| real(kind=wp), | intent(in) | :: | rr |
effective radius values for cloud water, cloud ice and snow
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in), | dimension(:) | :: | temp | ||
| logical, | intent(in), | dimension(:) | :: | l_qc | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | nc | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | ilamc | ||
| logical, | intent(in), | dimension(:) | :: | l_qi | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | ilami | ||
| logical, | intent(in), | dimension(:) | :: | l_qs | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | rs | ||
| real(kind=wp), | intent(out), | dimension(:) | :: | re_qc | ||
| real(kind=wp), | intent(out), | dimension(:) | :: | re_qi | ||
| real(kind=wp), | intent(out), | dimension(:) | :: | re_qs |
10-cm radar reflectivity
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| logical, | intent(in) | :: | refl10cm_from_melting_flag | |||
| real(kind=wp), | intent(in), | dimension(:) | :: | temp | ||
| logical, | intent(in), | dimension(:) | :: | l_qr | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | rr | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | nr | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | ilamr | ||
| logical, | intent(in), | dimension(:) | :: | l_qs | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | rs | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | smoc | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | smob | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | smoz | ||
| logical, | intent(in), | dimension(:) | :: | l_qg | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | rg | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | ng | ||
| integer, | intent(in), | dimension(:) | :: | idx | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | ilamg | ||
| real(kind=wp), | intent(out), | dimension(:) | :: | dbz |
calculates backscatter cross section of wet snow or graupel using Maxwell-Garnett mixing formula and Rayleigh approximation
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp), | intent(in) | :: | x_g | |||
| real(kind=dp), | intent(in) | :: | a_geo | |||
| real(kind=dp), | intent(in) | :: | b_geo | |||
| real(kind=dp), | intent(in) | :: | fmelt | |||
| real(kind=dp), | intent(in) | :: | lambda_radar | |||
| real(kind=dp), | intent(in) | :: | meltratio_outside | |||
| complex(kind=dp), | intent(in) | :: | m_w | |||
| complex(kind=dp), | intent(in) | :: | m_i | |||
| real(kind=dp), | intent(out) | :: | backscatter |
estimates maximmum hail diameter [mm] using a binned approach
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in), | dimension(:) | :: | rho | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | rg | ||
| real(kind=wp), | intent(in), | dimension(:) | :: | ng | ||
| real(kind=dp), | intent(in), | dimension(:) | :: | ilamg | ||
| integer, | intent(in), | dimension(:) | :: | idx | ||
| real(kind=wp), | intent(out), | dimension(:) | :: | max_hail_diameter |
estimates freezing rain/drizzle accumulation
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in) | :: | temp | |||
| real(kind=wp), | intent(in) | :: | rain_precip | |||
| real(kind=wp), | intent(in), | optional | :: | cloud_precip | ||
| real(kind=wp), | intent(out) | :: | frz_rain |