Description

Geopotential height for standard levels is encoded in only 3 digits in TEMP messages. To enable this, height is recorded in decameters above the 700 hPa level and the thousands digit is left off, as it can be determined from the standard atmosphere.

Formula

Standard level Height given in unit Value < 500 Value > 500
1000 hPa m   Treat as negative
920 hPa m    
850 hPa m +1000m +1000m
700 hPa m +3000m +2000m
500 hPa decameters    
400 hPa decameters    
300 hPa decameters +10000m  
250 hPa decameters +10000m  
200 hPa decameters +10000m +10000m
150 hPa decameters +10000m +10000m
100 hPa decameters +10000m +10000m
70 hPa decameters +10000m +10000m
50 hPa decameters +20000m +10000m
30 hPa decameters +20000m +20000m
20 hPa decameters +20000m +20000m
10 hPa decameters +30000m +20000m
7 hPa decameters +30000m +30000m
5 hPa decameters +30000m +30000m
3 hPa decameters +40000m +30000m
2 hPa decameters +40000m +30000m
1 hPa decameters +50000m +40000m

Edit me